187,325 | 269,875 | 211,138 | 539 | 930 | 500 | 1760 | 98 | 163 | 40 | BVNB 328735/HA1 | |
241,478 | 349,148 | 240 | 781 | 1340 | 710 | 2160 | 132 | 200 | 73,5 | BVNB 328605/HA1 | |
266,7 | 355,6 | 240 | 765 | 1530 | 655 | 2320 | 153 | 208 | 67,5 | BVNB 328587/HA1 | |
290 | 415 | 290 | 1020 | 1860 | 1160 | 3800 | 180 | 325 | 130 | BVNB 329005/HA1 | |
333,375 | 457,098 | 280 | 935 | 1700 | 1320 | 4750 | 156 | 405 | 135 | BVNB 328584/HA1 | |
385,762 | 514,35 | 317,5 | 1250 | 2550 | 1460 | 5850 | 228 | 455 | 190 | BVNB 328733/HA1 | |
406,4 | 546,1 | 330 | 1450 | 2750 | 1530 | 6000 | 245 | 465 | 207 | BVNB 328407 A/HA1 | |
406,4 | 546,1 | 330 | 1400 | 2650 | 1530 | 6000 | 236 | 465 | 220 | BVNB 328407/HA1 | |
406,4 | 546,1 | 330 | 1760 | 3600 | 1160 | 3800 | 320 | 310 | 220 | BVNB 328753/HA1 | |
406,4 | 546,1 | 330 | 1680 | 3350 | 1320 | 4300 | 300 | 355 | 215 | BVNB 328883/HA1 | |
431,8 | 571,5 | 280 | 1300 | 2450 | 1630 | 5850 | 212 | 475 | 190 | BVNB 328540 A/HA1 | |
431,8 | 571,5 | 280 | 1280 | 2360 | 1630 | 5850 | 204 | 475 | 200 | BVNB 328540/HA1 | |
431,8 | 571,5 | 336,55 | 1680 | 3650 | 1630 | 5850 | 325 | 475 | 210 | BVNB 328607 A/HA1 | |
431,8 | 571,5 | 336,55 | 1610 | 3450 | 1630 | 5850 | 305 | 475 | 240 | BVNB 328607/HA1 | |
457,2 | 596,6 | 280 | 1080 | 2120 | 1730 | 6300 | 183 | 510 | 210 | BVNB 328601/HA1 | |
462,045 | 616 | 386 | 2050 | 4300 | 1800 | 7350 | 355 | 550 | 310 | BVNB 328362 A/HA1 | |
462,045 | 616 | 386 | 1940 | 4000 | 1800 | 7350 | 325 | 550 | 335 | BVNB 328362/HA1 | |
489,026 | 634,949 | 320 | 1610 | 3400 | 1960 | 8500 | 285 | 630 | 200 | BVNB 328441/HA1 | |
520 | 690 | 430 | 2200 | 4900 | 2280 | 10400 | 405 | 750 | 365 | BVNB 328360 A/HA1 | |
520 | 690 | 430 | 2050 | 4500 | 2280 | 10400 | 375 | 750 | 385 | BVNB 328360/HA1 |
组合式圆柱滚子轴承/圆锥滚子轴承